Consistency and Plasticity
The state conditions of the plastic range are shown as numerical values in the table. The liquidity index IL = 1 - IC is also listed.
Table:
Conditions in the plastic range [DIN18122]
Condition | IL | IC |
---|---|---|
Liquid | over 1.0 | under 0 |
Very soft | from 1.0 1) to below 0.5 | from 0 1) to below 0.5 |
Soft | from 0.5 to over 0.25 | from 0.5 to below 0.75 |
Firm | from 0.25 to 0 2) | from 0.75 to 1.0 2) |
Stiff | under 0 | over 1.0 (to wS) |
1) Liquid limit
2) Plasticity limit
2) Plasticity limit